Muncie   23
 
Hot Farm
1.  Joseph Bommer 3043 308.720
2.  Brian Carrington 1386 299.390
3.  Darren Bommer 1325 297.320
4.  Tony Weber 1483 267.910
5.  Joseph Bommer 3228 304.220 DQ
7.  CW Harting Scratch
 
LGT PRO
1.  Matt Holland 2405 344.610
2.  Evan Smoot 1883 321.760
3.  Mike Palmer 2500 317.870
4.  T J Snyder 1720 316.720
5.  Bob Campbell 1077 304.560
6.  Kyle Holland 2974 16.500
 
TWD
1.  Marty Clock 2289 295.580
2.  Tom Eisman 2285 395.470
3.  Joe Schoenmann 3200 285.120
4.  Phillip Balliet 2655 249.400
 
Go to top
JSN Boot template designed by JoomlaShine.com