Berrien Springs, MI /  TWD / Final

1  302.808 OK 558 2285 Sue Eisman Atlanta, IN
2  300.078 OK 913 2593 Duane Bowns New Lothrop, MI

 Berrien Springs, MI / LLSS / Final


1  303.940 OK 413 3125 Chris Rydahl Trufant, MI
2  294.665 OK 642 3127 Jeff Montgomery Frankfort, IN
3  289.672 OK 565 1007 George Everett Jr Monrovia, IN
4  265.671 OK 15 2485 James E Rodgers Kingsman, IN
5  257.690 OK 215 3040 Zach Kramer Palms, MI

 Berrien Springs, MI /  HF / Final

1  297.233 OK 421 2469 Alan Daily Star City, IN
2  295.923 OK 94 1698 Tim Jones Berrien Springs, MI
3  293.470 OK 632 3067 Brandt Schrader Columbia City, IN
4  291.194 OK 269 1476 Kevin D Smith Rochester, IN
5  289.063 OK 919 1505 Travis Smith Rochester, IN
6  288.279 OK 858 1483 Tony Weber Westport, IN
7  288.227 OK 831 2664 Ted R Boyer Edwardsburg, MI
8  286.996 OK 291 1325 Darren Bommer Brookville, IN
9  285.570 OK 995 3043 Darren Bommer Brookville, IN
10  282.406 OK 333 1926 Ryan Funk Royal Center, IN
11  274.688 OK 755 3296 Raymond Hall Tiffin, OH
12  254.782 OK 363 3162 Chuck Schrader Columbia City, IN

 

Go to top
JSN Boot template designed by JoomlaShine.com