Arcola, IN / Ses 2 LT PS / Final
1 341.360 OK 498 2499 Mike Palmer Greenville, OH
2 309.170 OK 347 2885 Tom Shafer None, OH
3 303.455 OK 879 1678 Chris Mann Wapakoneta, OH
4 293.905 OK 473 3326 Justin Jeffries Hoopeston, IL
5 282.945 OK 373 2869 Jordan Stroud Midland, OH
6 272.515 OK 71 1136 Dennis Goodman Genoa, OH
7 270.490 OK 830 1883 Evan Smoot Eaton, IN
8 264.840 OK 794 1077 Robert Campbell Rossburg, OH
9 183.560 OK 996 1720 T.J. Snyder Williamsburg, IN
Arcola, IN / HF / Final
1 318.685 OK 414 1325 Joseph Bommer Brookville, IN
2 315.695 OK 910 3162 Chuck Schrader Columbia City, IN
3 313.175 OK 756 2664 Austin J Boyer Edwardsburg, MI
4 305.230 OK 279 1698 Tim Jones Berrien Springs, MI
5 303.415 OK 286 3228 Darren Bommer Brookville, IN
6 302.120 OK 262 3133 Everett Wilkerson Defiance, OH
7 292.490 OK 965 1483 Tony Weber Westport, IN
8 281.320 OK 255 3067 Brandt Schrader Columbia City, IN
9 278.340 OK 55 3296 Raymond Hall Tiffin, OH
Arcola, IN / FWD / Final
1 331.405 OK 28 1132 Ike Zaring Edinburgh, IN
2 308.235 OK 734 1493 Christopher Taylor Eaton, IN
3 296.120 OK 876 1713 Jim Holman Wauseon, OH
4 293.830 OK 690 1667 Jake Zaring Fillmore, IN
5 276.075 OK 417 3213 Robin Coy Stryker, OH
6 266.665 OK 274 1461 Don Grant Greenwood, IN
7 248.225 OK 536 1334 Patrick McCarthy Findlay, OH
Arcola, IN / MOD / Final
1 352.750 OK 64 1832 Galen Barga Columbus, IN
2 318.280 OK 42 1864 Les Korporal Marion, IN
3 312.880 OK 444 2619 Tarry Feiss Lawrenceburg, IN
4 288.440 OK 303 1084 Todd Feiss Lawrenceburg, IN
5 275.380 OK 846 1388 Brad Barga Ansonia, OH
6 275.200 OK 732 1574 Bob Jostock Lapeer, MI
7 236.370 OK 653 1150 Ken J Miller Bellevue, OH
8 204.705 OK 302 1907 Wayne Krider Churubusco, IN
scratch 2644 Lucas Hileman Roanoke, IN