Roanoke, IN / Lim PS 4.1 / Final
1 359.965 OK 299 3175 Jerry Martin Bucyrus, OH
2 354.685 OK 966 3142 Jacob Ohl Danville, IL
3 353.290 OK 903 1790 Garrett Boldry Rochester, IN
4 352.015 OK 64 1840 Jerry Wisel Roanoke, IN
5 321.125 OK 556 2263 Mike Prible Bluffton, IN
Roanoke, IN / TWD / Final
1 374.960 OK 592 2029 Chad Mayhill Reynolds, IN
2 366.460 OK 756 3147 Brandon Benton Batavia, OH
3 366.040 OK 229 2289 Marty Clock Hartford City, IN
4 363.530 OK 98 3186 Zachary Egbert Botkins, OH
5 347.110 OK 980 3200 Joe Schoenemann Yoder, IN
6 344.580 OK 465 1870 Matt Sites Spencerville, OH
7 327.815 OK 365 2285 Sue Eisman Atlanta, IN
Roanoke, IN / MOD / Final
1 394.115 OK 225 2336 Mark Boyer Converse, IN
2 362.385 OK 39 1388 Brad Barga Ansonia, OH
3 349.420 OK 491 1832 Galen Barga Columbus, IN
4 331.330 OK 369 2619 Tarry Feiss Lawrenceburg, IN
5 277.890 OK 644 2333 Don Deane Trafalgar, IN
6 244.900 OK 366 2644 Lucas Hileman Roanoke, IN
7 214.590 OK 810 2275 Mike Schoenemann Roanoke, IN
8 185.440 OK 865 1150 Ken J Miller Bellevue, OH
9 60.740 DQ 683 1907 Wayne Krider Churubusco, IN