Urbana, OH / PS 5.0 / Final
1 330.585 OK 129 Shawn Work Stockport, OH,
2 323.180 OK 364 2005 Hayden Arnold Hagerstown, IN
3 316.725 OK 810 3219 Drew Parkinson Granville, OH
4 310.170 OK 708 2006 Mark Lawyer New Castle, IN
5 306.760 OK 433 1899 Ryan Walters Wharton, OH
6 300.770 OK 705 2101 Jeff Ahrens Clinton, MI
7 259.425 OK 366 1558 Chris Cain New Palestine, IN
Urbana, OH LT PS / Final
1 360.430 OK 950 1285 Kevin Banion Urbana, OH
2 357.150 OK 255 1585 Dave Armstrong Wilmington, OH
3 343.430 OK 200 2885 Tom Shafer None, OH
4 333.280 OK 443 2869 Jordan Stroud Midland, OH
5 324.090 OK 628 1304 Casey J Evers New Bremen, OH
6 319.740 OK 98 2499 Mike Palmer Greenville, OH
7 306.045 OK 533 2500 Mike Palmer Greenville, OH
8 190.305 OK 360 1720 Rusty Bolser Liberty, IN
9 26.745 OK 31 3249 Colton Zundel New Alexandria, PA
Urbana, OH / HF / Final
1 334.030 OK 919 3043 Joseph Bommer Brookville, IN
2 333.435 OK 558 1386 Brian Carrington Georgetown, OH
3 333.080 OK 980 3328 Carl Way West Salem, OH
4 331.730 OK 850 3286 Connor Carrington Georgetown, OH
5 327.120 OK 565 3251 Kent Way West Salem, OH
6 326.715 OK 92 3133 Everett Wilkerson Defiance, OH
7 325.440 OK 688 2252 Scot Miller Spencerville, OH
8 324.805 OK 311 1325 Darren Bommer Brookville, IN
9 324.570 OK 157 3254 Adam Smith Ashland, OH
10 324.010 OK 906 3310 Jim Stewart Rushville, IN
11 315.560 OK 308 1483 Tony Weber Westport, IN
Urbana, OH / MOD / Final
1 331.795 OK 405 1388 Galen Barga Columbus, IN
2 325.530 OK 501 1609 Robert K Hyde Randolph, OH
3 303.295 OK 674 2333 Don Deane Trafalgar, IN
4 286.955 OK 875 1832 Nick Barga Ansonia, OH
5 275.760 OK 665 1907 Wayne Krider Churubusco, IN
6 251.185 OK 347 2644 Lucas Hileman Roanoke, IN
7 183.360 OK 150 1150 Ken J Miller Bellevue, OH