Arcola, IN / Ses 3 LT PS / Final
1 336.710 OK 977 2499 Mike Palmer Greenville, OH
2 313.175 OK 780 2869 Jordan Stroud Midland, OH
3 307.455 OK 848 Cory Frank Bloomingdale, OH
4 305.825 OK 486 1136 Dennis Goodman Genoa, OH
5 304.695 OK 148 1077 Robert Campbell Rossburg, OH
6 296.590 OK 686 3256 Jasen Laux New Madison, OH
7 295.530 OK 370 1720 Rusty Bolser Liberty, IN
8 293.175 OK 341 1678 Chris Mann Wapakoneta, OH
9 251.655 OK 568 Taner Eads Lagro, IN
10 245.275 OK 348 2007 Jasen Laux New Madison, OH
Arcola, IN / HF / Final
1 328.105 OK 109 1325 Darren Bommer Brookville, IN
2 314.705 OK 966 1698 Tim Jones Berrien Springs, MI
3 310.810 OK 504 2469 Alan Daily Star City, IN
4 305.995 OK 983 3133 Everett Wilkerson Defiance, OH
5 305.210 OK 832 3228 Phil Wolber Tipton, IN
6 299.440 OK 422 1483 Tony Weber Westport, IN
7 299.415 OK 46 1926 Ryan Funk Royal Center, IN
8 298.415 OK 234 2664 Austin J Boyer Edwardsburg, MI
9 297.755 OK 883 3067 Brandt Schrader Columbia City, IN
10 288.495 OK 696 3296 Raymond Hall Tiffin, OH
11 173.495 OK 477 3162 Chuck Schrader Columbia City, IN
Arcola, IN / TWD / Final
1 354.140 OK 493 2029 Chad Mayhill Reynolds, IN
2 346.415 OK 132 2289 Martin Clock Hartford City, IN
3 327.615 OK 138 2593 Blake Bowns New Lothrop, MI
4 324.770 OK 812 3200 Joe Schoenemann Yoder, IN
5 321.755 OK 296 2116 Kristie Secrest Celina, OH
6 301.875 OK 733 2285 Tom Eisman Atlanta, IN
7 292.895 OK 563 1870 Jim Sites Mendon, OH
8 286.555 OK 68 2944 Brian Grifka Peck, MI
Arcola, IN / MOD / Final
1 331.025 OK 98 2619 Tarry Feiss Lawrenceburg, IN
2 320.335 OK 792 1832 Galen Barga Columbus, IN
3 222.620 OK 394 1150 Ken J Miller Bellevue, OH
4 206.770 OK 896 1907 Wayne Krider Churubusco, IN
5 193.165 OK 192 1574 Bob Jostock Lapeer, MI
6 183.955 OK 874 1084 Todd Feiss Lawrenceburg, IN
7 214.020 DQ 985 2377 Lisa Evanich-Jostock Lapeer, MI
scratch 2644 Lucas Hileman Roanoke, IN
scratch 2644 Lucas Hileman Roanoke, IN