Arcola 23 Friday
FWD
1 303.895 OK 229 1713 Jim Holman Wauseon, OH
2 292.045 OK 592 1493 Christopher Taylor Eaton, IN
3 287.530 OK 847 1629 Pat Pixley Bronson, MI
4 282.410 OK 363 2199 Greg Whitesel Union City, IN
5 277.435 OK 69 2602 Dale Bryant Fishers, IN
6 275.000 OK 561 3213 Robin Coy Stryker, OH
7 272.250 OK 430 1334 Patrick McCarthy Findlay, OH
8 265.285 OK 654 1461 Don Grant Greenwood, IN
9 222.630 OK 55 2142 Ron Newell Leipsic, OH
Mod
1 298.980 OK 108 2333 Don Deane Trafalgar, IN
2 289.525 OK 993 1864 Les Korporal Marion, IN
3 284.770 OK 299 2644 Lucas Hileman Rockford, OH
4 264.030 OK 890 2377 Lisa Evanich-Jostock Lapeer, MI
5 262.145 OK 458 1084 Todd Feiss Lawrenceburg, IN
6 261.720 OK 879 1000 Ken J Miller Bellevue, OH
7 256.645 OK 465 1920 Mike Schoenemann Roanoke, IN
8 253.615 OK 622 1574 Bob Jostock Lapeer, MI
9 243.825 OK 232 1907 Wayne Krider Churubusco, IN
10 2179.915 OK 228 2619 Tarry Feiss Lawrenceburg, IN
Lgt Pro
1 343.985 OK 75 2974 Kyle Holland St. Paul, IN
2 338.300 OK 435 2405 Matt Holland St. Paul, IN
3 338.175 OK 794 1883 Evan Smoot Eaton, IN
4 328.210 OK 625 2500 Mike Palmer Greenville, OH
5 327.555 OK 785 2218 Kendall Beasley Clayton, NC
6 325.570 OK 980 1934 Ron Beasley Moncure, NC
7 324.735 OK 897 2885 Tom Shafer Glenford, OH
8 321.850 OK 536 1077 Bob Campbell Rossburg, OH
9 320.525 OK 673 1846 Tom Lahmers Ashland, OH
10 313.820 OK 178 2007 Jasen Laux New Madison, OH
11 304.755 OK 310 1136 Dennis Goodman Genoa, OH
12 280.585 OK 250 1720 T.J. Snyder Williamsburg, IN
13 264.880 OK 751 1678 Chris Mann Wapakoneta, OH
Hot Farm
12 315.945 OK 109 3043 Joseph Bommer ,
2 303.620 OK 842 1926 Ryan Funk Royal Center, IN
3 303.495 OK 886 3228 Joseph Bommer ,
4 302.505 OK 101 3067 Brandt Schrader Columbia City, IN
5 301.995 OK 814 3133 Leo Steffel Defiance, OH,
6 301.035 OK 471 1325 Darren Bommer Brookville, IN
7 300.015 OK 533 3162 Chuck Schrader Columbia City, IN
8 293.790 OK 413 1386 Brian Carrington Georgetown, OH
9 292.245 OK 418 Kent Way West Salem, OH
10 290.065 OK 468 1698 Tim L Jones Berrien Springs, MI
11 285.550 OK 273 2252 Scot Miller Spencerville, OH
12 284.830 OK 700 3188 Chris James Ada, OH