Rushville, IN 2023
Hot Farm
1 5 309.004 OK 274 1325 Darren Bommer Brookville, IN
2 4 308.105 OK 229 3133 Everett Wilkerson Jewell, OH
3 10 307.409 OK 614 Austin Peters Greensburg, IN
4 1 305.129 OK 15 1911 Mike Robbins Greensburg, IN
5 11 301.977 OK 732 3043 Joseph Bommer Brookville , IN,
6 14 295.504 OK 966 3195 David Weihrauch Jenera, OH
7 8 293.119 OK 465 3187 Justin Fleck Celina, OH
8 13 292.972 OK 785 1386 Brian Carrington Georgetown, OH
9 7 290.809 OK 366 1926 Ryan Funk Royal Center, IN
10 6 289.091 OK 299 3188 Chris James Ada, OH
11 15 286.301 OK 980 Carl Way West Salem, OH
12 3 285.436 OK 109 2252 Scot Miller Spencerville, OH
13 2 277.287 OK 98 Kolten L Bommer Brookville, IN
14 12 263.429 OK 751 1698 Tim L Jones Berrien Springs, MI
Lgt Pro
1 1 327.695 OK 64 2405 Matt Holland
2 3 320.516 OK 453 2500 Mike Palmer
3 7 310.831 OK 903 2885 Tom Shafer
4 6 306.574 OK 834 1678 Chris Mann
5 2 273.513 OK 113 1077 Bob Campbell
6 4 265.059 OK 471 1720 Russell Bolser
7 5 237.863 DQ 592 1883 Evan Smoot
TWD
7 290.271 OK 994 3200 Chad Mayhill Reynolds, IN
2 288.571 OK 536 2116 Brent Secrest Celina, OH
4 264.368 OK 644 3054 Kerry Unger Eaton, OH
5 256.062 OK 756 2454 Mason Theobald Shelbyville, IN
3 255.174 OK 577 2655 Phillip Balliet Laotto, IN
1 166.359 OK 141 2285 Tom Eisman Atlanta, IN
6 164.311 OK 879 1870 Matt Sites Spencerville, OH